|
Booking Form
|
|
| |||||
|
| ||||||
|
Course |
February | March | April |
Price | ||
| Personal Effectiveness | ||||||
| Assertiveness: Control your Life | 1st | 5th | 1st | £295 | ||
| Customer Care with Telephone Skills | 11th | 18th | 11th | £299 | ||
| Effective Communication Skills | 15th | 4th | 4th | £295 | ||
| High Impact Presentation Skills | 17th - 18th | 20th - 21st | 17th - 18th | £550 | ||
| Running Meetings for Results | 12th | 19th | 12th | £299 | ||
| Time Management | 12th | 18th | 12th | £295 | ||
| Time Management with Outlook | 15th | 18th | 29th | £299 | ||
| Train the Trainer | 9th - 10th | 13th - 14th | 9th - 10th | £550 | ||
|
Written Communication Skills |
||||||
| Effective Business Writing | 16th | 19th | 16th | £297 | ||
| Effective Minute-Taking & Writing | 25th | 5th | 25th | £297 | ||
| Effective Report Writing | 2nd | 4th | 2nd | £297 | ||
| Managing Stress in the Workplace | 26th | 28th | 9th | £299 | ||
| Managing People Effectively | 18th & 19th | - | - |
£550 | ||
| Project Management | 9th & 10th | 28th - 29th | 1st - 2nd | £550 | ||
| Enhancing Your Managerial Skills | 15th | - | - | £550 | ||
| Stress Awareness | 9th | 28th | 9th | £295 | ||
| Finance for Non Finance Managers | 17th | 8th | 5th | £299 | ||
|
Courses available on request |
||||||
| Data Protection Act Overview (1 Day) | ||||||
| ILM Level 2 (Extended Course) | Ring us on 01295 - 253 253 for personal development programme | £1887.35 | ||||
| ILM Level 3 (Extended Course) | £1995 | |||||
| Put the Team to Work: Share the Pressure! | £295 | |||||
| Win that Deal! Negotiation Skills | £550 | |||||
| PRINCE2® | £795 | |||||
|
PRINCE2® is a Registered Trade Mark of the Office of Government Commerce in the United Kingdom and other countries. |